| Capacity (t) | Standard lifting height (m) | Test force (kN) | Load lifting force (N) | Chain drop nr. | Dim. of the bearing chain (mm) | A (mm) | B (mm) | D (mm) | H min (mm) | L (mm) | K (mm) | Net weight (kg) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0,80 | 3 | 9,2 | 147 | 1 | 6x18 | 160 | 100 | 40 | 320 | 250 | 26 | 6,8 | Add + |
| 1,60 | 3 | 18,4 | 295 | 1 | 8x24 | 182 | 109 | 45 | 380 | 270 | 30 | 10,6 | Add + |
| 3,20 | 3 | 36,8 | 304 | 1 | 10x30 | 207,5 | 122 | 55 | 490 | 430 | 38 | 19,5 | Add + |
| 6,0 | 3 | 73,5 | 314 | 2 | 10x30 | 208 | 122 | 65 | 580 | 430 | 44 | 28,5 | Add + |
| 9,0 | 3 | 110,3 | 323 | 3 | 10x30 | 207,5 | 122 | 85 | 830 | 430 | 50 | 41,9 | Add + |
Lever chain hoist type HSH-A816 RX-lift
• EN 13157
• load chain EN 818-7, galvanized or black / lacquered -brake at zero position
• Lightweight and sturdy housing
• cast upper and lower hook
• Housing finish: double lacquered green
• EN 13157
• load chain EN 818-7, galvanized or black / lacquered -brake at zero position
• Lightweight and sturdy housing
• cast upper and lower hook
• Housing finish: double lacquered green


