| Capacity in pair (t) | Grip opening (mm) | A (mm) | B (mm) | c (mm) | D (mm) | Net weight (kg) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0,8 | 0-25 | 22 | 125 | 165 | 40 | 2,5 | Add + |
| 1 | 0-30 | 25 | 148 | 20,5 | 40 | 3,5 | Add + |
| 1,6 | 0-30 | 30 | 148 | 20,5 | 45 | 4,0 | Add + |
| 5,0 | 0-55 | 30 | 180 | 260 | 56 | 7,5 | Add + |
| 2,0 | 0-40 | 30 | 172 | 245 | 47 | 5,0 | Add + |
| 3,2 | 0-45 | 30 | 180 | 245 | 50 | 6,0 | Add + |
| 4,0 | 0-50 | 30 | 170 | 260 | 52 | 6,5 | Add + |
| 6,0 | 0-65 | 37 | 210 | 308 | 62 | 10,5 | Add + |
| 6,0 BT | 0-130 | 37 | 316 | 310 | 62 | 22 | Add + |
| 8,0 | 0-100 | 55 | 282 | 400 | 65 | 22 | Add + |
| 10,0 | 0-125 | 55 | 325 | 500 | 75 | 33 | Add + |
Horizontal lifter type PPD RX-lift
• EN 13155
• horizontal lifting and transport of steel plates and structures in a horizontal position
• Do not load sideways
• Do not use in 2, 3 and 4-leg slings without load-bearing beam/ yoke
• Do not use for lifting materials whose hardness exceeds HRC30
• EN 13155
• horizontal lifting and transport of steel plates and structures in a horizontal position
• Do not load sideways
• Do not use in 2, 3 and 4-leg slings without load-bearing beam/ yoke
• Do not use for lifting materials whose hardness exceeds HRC30


