| Chain diameter (mm) | Capacity (t) | L (mm) | B (mm) | Weight (kg/piece) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 6-10 | 1,5 | 54 | 8 | 0,2 | Add + |
| 7-10 | 2,0 | 57 | 10 | 0,3 | Add + |
| 8-10 | 2,6 | 57 | 10 | 0,4 | Add + |
| 10-10 | 4,0 | 76 | 12 | 0,9 | Add + |
| 13-10 | 6,8 | 97 | 16 | 1,8 | Add + |
| 16-10 | 10,3 | 114 | 20 | 3,1 | Add + |
| 20-10 | 16,0 | 147 | 26 | 7,0 | Add + |
Clevis grab hook G100

