| Rope diameter (mm) | Capacity (t) 0°-45° | The arm factor | Add to Enquiry |
| 0 | 0 | 0 | 0 |
| 6 | 0,70 | 2,1 | Add + |
| 8 | 1,30 | 2,1 | Add + |
| 10 | 2,00 | 2,1 | Add + |
| 12 | 2,90 | 2,1 | Add + |
| 13 | 3,40 | 2,1 | Add + |
| 14 | 3,95 | 2,1 | Add + |
| 16 | 5,15 | 2,1 | Add + |
| 18 | 6,50 | 2,1 | Add + |
| 20 | 8,05 | 2,1 | Add + |
| 22 | 9,75 | 2,1 | Add + |
| 24 | 11,6 | 2,1 | Add + |
| 26 | 13,6 | 2,1 | Add + |
| 28 | 15,8 | 2,1 | Add + |
| 30 | 18,20 | 2,1 | Add + |
| 32 | 20,60 | 2,1 | Add + |
| 34 | 23,3 | 2,1 | Add + |
| 36 | 26,1 | 2,1 | Add + |
| 38 | 29,1 | 2,1 | Add + |
| 40 | 32,2 | 2,1 | Add + |
| 42 | 35,6 | 2,1 | Add + |
| 44 | 38,9 | 2,1 | Add + |
| 46 | 42,6 | 2,1 | Add + |
| 48 | 46,3 | 2,1 | Add + |
| 50 | 50,3 | 2,1 | Add + |
| 52 | 54,4 | 2,1 | Add + |
| 54 | 58,8 | 2,1 | Add + |
| 56 | 63,2 | 2,1 | Add + |
| 58 | 67,8 | 2,1 | Add + |
| 60 | 72,5 | 2,1 | Add + |
• wire rope slings according to HRN EN 13414-1
• safety factor: 5: 1
• elements matched the load capacity of the ropes
• production of different lengths and finishes, machine pressed, twisted or flooded (Wirelock)


