| Rope diameter (mm) | Capacity (t) 0°-45° | The arm factor | Add to Enquiry |
| 0 | 0 | 0 | 0 |
| 6 | 0,50 | 1,4 | Add + |
| 8 | 0,85 | 1,4 | Add + |
| 10 | 1,35 | 1,4 | Add + |
| 12 | 1,90 | 1,4 | Add + |
| 13 | 2,25 | 1,4 | Add + |
| 14 | 2,60 | 1,4 | Add + |
| 16 | 3,45 | 1,4 | Add + |
| 18 | 4,35 | 1,4 | Add + |
| 20 | 5,35 | 1,4 | Add + |
| 22 | 6,50 | 1,4 | Add + |
| 24 | 7,70 | 1,4 | Add + |
| 26 | 9,05 | 1,4 | Add + |
| 28 | 10,5 | 1,4 | Add + |
| 30 | 12,1 | 1,4 | Add + |
| 32 | 13,7 | 1,4 | Add + |
| 34 | 15,6 | 1,4 | Add + |
| 36 | 17,4 | 1,4 | Add + |
| 38 | 19,4 | 1,4 | Add + |
| 40 | 21,5 | 1,4 | Add + |
| 42 | 23,7 | 1,4 | Add + |
| 44 | 26,0 | 1,4 | Add + |
| 46 | 28,4 | 1,4 | Add + |
| 48 | 30,8 | 1,4 | Add + |
| 50 | 33,5 | 1,4 | Add + |
| 52 | 36,2 | 1,4 | Add + |
| 54 | 39,2 | 1,4 | Add + |
| 56 | 42,2 | 1,4 | Add + |
| 58 | 45,2 | 1,4 | Add + |
| 60 | 48,3 | 1,4 | Add + |
• wire rope slings according to HRN EN 13414-1
• safety factor: 5: 1
• elements matched the load capacity of the ropes
• production of different lengths and finishes, machine pressed, twisted or flooded (Wirelock)


