| Rope diameter (mm) | Capacity (t) 0°-45° | The arm factor | Add to Enquiry |
| 0 | 0 | 0 | 0 |
| 6 | 0,35 | 1 | Add + |
| 8 | 0,60 | 1 | Add + |
| 10 | 0,95 | 1 | Add + |
| 12 | 1,4 | 1 | Add + |
| 13 | 1,6 | 1 | Add + |
| 14 | 1,9 | 1 | Add + |
| 16 | 2,45 | 1 | Add + |
| 18 | 3,1 | 1 | Add + |
| 20 | 3,85 | 1 | Add + |
| 22 | 4,65 | 1 | Add + |
| 24 | 5,5 | 1 | Add + |
| 26 | 6,5 | 1 | Add + |
| 28 | 7,5 | 1 | Add + |
| 30 | 8,65 | 1 | Add + |
| 32 | 9,80 | 1 | Add + |
| 34 | 11,1 | 1 | Add + |
| 36 | 12,4 | 1 | Add + |
| 38 | 13,9 | 1 | Add + |
| 40 | 15,3 | 1 | Add + |
| 42 | 16,9 | 1 | Add + |
| 44 | 18,5 | 1 | Add + |
| 46 | 20,3 | 1 | Add + |
| 48 | 22,0 | 1 | Add + |
| 50 | 23,9 | 1 | Add + |
| 52 | 25,9 | 1 | Add + |
| 54 | 28,0 | 1 | Add + |
| 58 | 32,0 | 1 | Add + |
| 56 | 30,0 | 1 | Add + |
| 60 | 34,5 | 1 | Add + |
• wire rope slings according to HRN EN 13414-1
• safety factor: 5: 1
• elements matched the load capacity of the ropes
• production of different lengths and finishes, machine pressed, twisted or flooded (Wirelock)


