| Diameter (mm) | Min. breaking force (kN) | Weight (kg/100 m) | Add to Enquiry |
| 0 | 0 | 0 | 0 |
| 12 | 80,6 | 60,20 | Add + |
| 13 | 94,60 | 70,7 | Add + |
| 14 | 109,0 | 82,0 | Add + |
| 16 | 143,0 | 107,0 | Add + |
| 18 | 181,0 | 135,0 | Add + |
| 20 | 221,0 | 167,0 | Add + |
| 22 | 271,0 | 202,0 | Add + |
| 24 | 322,0 | 241,0 | Add + |
| 26 | 378,0 | 283,0 | Add + |
Wire rope: 6x36WS+IWRC
• EN 12385-4
• finish: stainless steel rope AISI 316
• wire tensile strength: 1570 N/mm2
• EN 12385-4
• finish: stainless steel rope AISI 316
• wire tensile strength: 1570 N/mm2

