| Diameter (mm) | Weight (kg/100 m) | Add to Enquiry |
| 0 | 0 | 0 |
| 6 | 15 | Add + |
| 8 | 26 | Add + |
| 9 | 33 | Add + |
| 10 | 41 | Add + |
| 11 | 49 | Add + |
| 12 | 59 | Add + |
| 13 | 69 | Add + |
| 14 | 80 | Add + |
| 15 | 92 | Add + |
| 16 | 105 | Add + |
| 17 | 118 | Add + |
| 18 | 133 | Add + |
| 19 | 148 | Add + |
| 20 | 164 | Add + |
| 21 | 180 | Add + |
| 22 | 198 | Add + |
| 23 | 216 | Add + |
| 24 | 236 | Add + |
| 25 | 256 | Add + |
| 26 | 276 | Add + |
| 27 | 298 | Add + |
| 28 | 321 | Add + |
| 29 | 344 | Add + |
| 30 | 368 | Add + |
| 32 | 419 | Add + |
| 34 | 473 | Add + |
| 36 | 530 | Add + |
| 38 | 591 | Add + |
| 40 | 654 | Add + |
| 42 | 721 | Add + |
| 44 | 792 | Add + |
| 46 | 865 | Add + |
| 48 | 942 | Add + |
| 50 | 1023 | Add + |
| 52 | 1106 | Add + |
| 54 | 1193 | Add + |
| 56 | 1283 | Add + |
| 58 | 1376 | Add + |
| 60 | 1472 | Add + |
| 62 | 1572 | Add + |
| 66 | 1782 | Add + |
| 70 | 2004 | Add + |
• EN 12385-4
• DIN 3064
• finish: el. galv., hot dipped galv. or ungalv.
• wire tensile strength: 1960 or 2160 N/mm2

