| Capacity (t) | Grip opening R (mm) | T (mm) | U (mm) | V (mm) | L (mm) | Net weight (kg) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.8 | 0-16 | 123 | 265 | 40 | 44 | 2,8 | Add + |
| 1.0 | 0-22 | 124 | 295 | 50 | 54 | 3,6 | Add + |
| 2.0 | 0-30 | 154 | 385 | 54 | 56 | 5,5 | Add + |
| 3.0 | 0-40 | 180 | 400 | 60 | 72 | 10 | Add + |
| 5.0 | 0-50 | 222 | 483 | 68 | 76 | 17 | Add + |
| 8.0 | 0-60 | 265 | 535 | 65 | 90 | 26 | Add + |
| 10.0 | 0-90 | 290 | 600 | 80 | 95 | 32 | Add + |
| 12.0 | 25-90 | 408 | 700 | 80 | 113 | 48 | Add + |
| 16.0 | 60-125 | 465 | 780 | 100 | 121 | 80 | Add + |
| 20.0 | 0-90 | 563 | 933 | 100 | 140 | 149 | Add + |
| 30.0 | 10-90 | 568 | 918 | 100 | 142 | 155 | Add + |
Vertical lifter type JCD RX-lift
• EN 13155
• vertical lifting and transport of steel plate and construction
(max. angle 15%)
• jaw locking mechanism
• Do not use in 2, 3 and 4-leg slings except in 2-leg slings when used in pair with lifting beam / yoke with grips on ends in a vertical position
• Do not lift stainless steel or copper material plates
• Use at temperatures below 100 °C
• EN 13155
• vertical lifting and transport of steel plate and construction
(max. angle 15%)
• jaw locking mechanism
• Do not use in 2, 3 and 4-leg slings except in 2-leg slings when used in pair with lifting beam / yoke with grips on ends in a vertical position
• Do not lift stainless steel or copper material plates
• Use at temperatures below 100 °C


