| A (mm) | B (mm) | c (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | I (mm) | J (mm) | K (mm) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M5 | 120 | 170 | 70 | 58 | 56 | 33 | 8 | 5 | 17 | 8 | Add + |
| M6 | 150 | 210 | 90 | 73 | 71 | 43 | 9 | 6 | 21 | 10 | Add + |
| M8 | 200 | 290 | 120 | 98 | 95 | 56 | 11 | 2 | 28 | 14 | Add + |
| M10 | 240 | 355 | 150 | 117 | 118 | 71 | 12 | 9 | 34 | 16 | Add + |
| M12 | 310 | 470 | 200 | 157 | 154 | 95 | 14 | 11 | 40 | 18 | Add + |
| M16 | 390 | 590 | 250 | 186 | 190 | 116 | 16 | 15 | 54 | 26 | Add + |
| M20 | 440 | 675 | 300 | 214 | 220 | 139 | 18 | 19 | 64 | 30 | Add + |
• stainless steel AISI 316


