| Chain diameter (mm) | Capacity (t) | B (mm) | c (mm) | D (mm) | L (mm) | T (mm) | E (mm) | Weight (kg/piece) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6-8 | 1,12 | 32,5 | 22 | 11,25 | 170 | 34 | 29 | 0,71 | Add + |
| 7/8-8 | 2,0 | 35,5 | 26 | 12,5 | 210 | 46 | 34 | 1,1 | Add + |
| 10-8 | 3,15 | 42 | 34 | 15 | 247 | 56 | 44 | 2,0 | Add + |
| 13-8 | 5,3 | 50 | 38,5 | 16 | 302 | 69 | 52 | 4,0 | Add + |
| 16-8 | 8,0 | 61 | 55 | 21,5 | 383 | 86 | 60 | 7,3 | Add + |
| 20-8 | 12,5 | 72 | 61 | 26 | 418 | 100 | 83 | 11,6 | Add + |
| 22-8 | 15 | 95 | 95 | 33 | 527 | 98 | 88 | 16,0 | Add + |
| 26-8 | 21,2 | 122 | 115 | 42 | 610 | 110 | 95,5 | 21,5 | Add + |
| 32-8 | 31.5 | 140 | 123 | 52 | 770 | 166 | 150 | 79 | Add + |
Swivel selflocking hook G80 RX083


