| L (mm) | M (mm) | D1 (mm) | Weight (kg/100 pcs) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 |
| 25 | 35 | 6,5 | 0,30 | Add + |
| 30 | 45 | 7,0 | 0,38 | Add + |
| 35 | 50 | 7,0 | 0,52 | Add + |
| 40 | 55 | 9,0 | 0,69 | Add + |
| 45 | 6,0 | 9,0 | 10,0 | Add + |
| 50 | 6,5 | 10,0 | 1,02 | Add + |
| 60 | 7,5 | 12,0 | 2,03 | Add + |
| 70 | 90 | 15,0 | 3,30 | Add + |
| 80 | 100 | 18,0 | 4,80 | Add + |
• not for lifting


