| Diameter (mm) | Weight (kg/100 m) | Add to Enquiry |
| 0 | 0 | 0 |
| 1,0 | 0,38 | Add + |
| 1,5 | 0,86 | Add + |
| 2,0 | 1,54 | Add + |
| 2,5 | 2,40 | Add + |
| 3,0 | 3,50 | Add + |
| 4,0 | 6,10 | Add + |
| 5,0 | 9,6 | Add + |
| 6,0 | 13,80 | Add + |
| 8,0 | 24,60 | Add + |
Stainless steel rope: 7×7
• EN 12385-4
• finish: stainless steel rope AISI 316
• wire tensile strength: 1570 N/mm2
• EN 12385-4
• finish: stainless steel rope AISI 316
• wire tensile strength: 1570 N/mm2
