| Diameter (mm) | Min. breaking force (kN) | Weight (kg/100 m) | Add to Enquiry |
| 0 | 0 | 0 | 0 |
| 2,0 | 2,27 | 1,52 | Add + |
| 2,5 | 3,55 | 2,38 | Add + |
| 3,0 | 5,10 | 3,43 | Add + |
| 4,0 | 9,10 | 6,10 | Add + |
| 5,0 | 14,20 | 9,50 | Add + |
| 6,0 | 20,50 | 13,70 | Add + |
| 8,0 | 36,40 | 24,40 | Add + |
| 9,0 | 46,0 | 30,90 | Add + |
| 10,0 | 56,8 | 38,10 | Add + |
| 12,0 | 81,8 | 54,90 | Add + |
Stainless steel rope: 7×19
• EN 12385-4
• finish: stainless steel rope AISI 316
• wire tensile strength: 1570 N/mm2
• EN 12385-4
• finish: stainless steel rope AISI 316
• wire tensile strength: 1570 N/mm2
