| A (mm) | B (mm) | c (mm) | D (mm) | Breaking load (mm) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 40 | 5 | 14 | 70 | Add + |
| 5 | 50 | 5 | 16 | 110 | Add + |
| 6 | 60 | 5 | 18 | 132 | Add + |
| 7 | 70 | 7 | 22 | 198 | Add + |
| 8 | 80 | 10 | 24 | 330 | Add + |
| 9 | 90 | 10 | 26 | 363 | Add + |
| 10 | 100 | 13 | 30 | 506 | Add + |
| 11 | 120 | 13 | 36 | 660 | Add + |
| 12 | 140 | 15 | 40 | 748 | Add + |
| 13 | 160 | 17 | 44 | 880 | Add + |
| 14 | 180 | 17 | 48 | 946 | Add + |
• stainless steel AISI 316

