| Model | Capacity (t) | A (mm) | B (mm) | C (mm) | Net weight (kg) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YG0,5T | 0,5 | 50-100 | 50 | 12 | 3,2 | Add + |
| YG1,0T | 1,0 | 50-100 | 50 | 14 | 4,1 | Add + |
| YG2,0T | 2,0 | 80-130 | 60 | 18 | 16 | Add + |
| YG3,0T | 3,0 | 120-220 | 68 | 18 | 32 | Add + |
| YG5,0T | 5,0 | 200-320 | 80 | 25 | 104 | Add + |
Round Stack Grabs type YG RX-lift
• for horizontal transport of round materials (tubes, pipes)
• 4-point material clamping (small external footprint)
• safety mechanism with safety latch
• for lifting materials up to 100 °C
• for horizontal transport of round materials (tubes, pipes)
• 4-point material clamping (small external footprint)
• safety mechanism
• for lifting materials up to 100 °C


