| Capacity (t) | Test force (kN) | Force for max. lifting (N) | Lifting height (mm) | The lowest position - up. slipper(mm) | The lowest position-bottom shoe (mm) | A (mm) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.5 | 18.4 | 150 | 300 | 725 | 20 | 187.5 | Add + |
| 3.0 | 36.8 | 280 | 300 | 725 | 25 | 204.5 | Add + |
| 5.0 | 61.3 | 280 | 300 | 725 | 25 | 230 | Add + |
| 10.0 | 122.5 | 560 | 300 | 800 | 30 | 284 | Add + |
| 16.0 | 196.0 | 640 | 300 | 800 | 40 | 316.5 | Add + |
| 20.0 | 245.0 | 640 | 300 | 800 | 40 | 316.5 | Add + |
Rack jack low profile RX-lift
• EN 1494
• vertical load lifting
• safety mechanism with steering wheel handle
• EN 1494
• vertical load lifting
• safety mechanism with steering wheel handle


