| Size (mm) | L1 (mm) | F (mm) | Weight (kg/100 pcs) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 |
| 3.5 | 36 | 5 | 12 | Add + |
| 4 | 39 | 5,5 | 1,4 | Add + |
| 5 | 48 | 6,5 | 2,2 | Add + |
| 6 | 57 | 7,5 | 3,6 | Add + |
| 7 | 66 | 85 | 5,0 | Add + |
| 8 | 76 | 10,5 | 7,8 | Add + |
| 9 | 83 | 11,5 | 10,0 | Add + |
| 10 | 89 | 12,5 | 13,8 | Add + |
| 12 | 107 | 14,5 | 20,0 | Add + |
| 14 | 121 | 17 | 25,0 | Add + |
• not for lifting


