| Capacity (kg) | Max. lifting force (N) | One handle pull (mm) | Rope diameter (mm) | Steel rope safety factor | Max. pulling force (kg) | A (mm) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 800 | 343 | >= 52 | 8,3 | 5:1 | 1200 | 44 | Add + |
| 1600 | 400 | >= 55 | 11 | 5:1 | 2400 | 56 | Add + |
| 3200 | 441 | >= 28 | 16 | 5:1 | 4800 | 70 | Add + |
| 5400 | 745 | >= 30 | 20 | 5:1 | 8000 | 90 | Add + |
Pulling hoist type SM RX-lift
• EN 13157
• pulling, lifting and tensioning
• special steel rope, do not use non-original one
• EN 13157
• pulling, lifting and tensioning
• special steel rope, do not use non-original one


