| Capacity (t) | A (mm) | B (mm) | c (mm) | D (mm) | E (mm) | F (mm) | Net weight (kg) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 172 | 88 | 112 | 372 | 28 | 103x105 | 3,79 | Add + |
| 3,5 | 172 | 88 | 112 | 372 | 28 | 103x105 | 3,79 | Add + |
| 5 | 218 | 110 | 146 | 474 | 32 | 110x112 | 4,89 | Add + |
| 8 | 220 | 115 | 153 | 488 | 48 | 124x127,5 | 7,37 | Add + |
| 10 | 220 | 115 | 153 | 488 | 48 | 124x127,5 | 7,37 | Add + |
| 12 | 236 | 110 | 160 | 506 | 48 | 130x136 | 8,52 | Add + |
| 15 | 228 | 113 | 160 | 508 | 56 | 140x142 | 9,87 | Add + |
| 20 | 241 | 110 | 165 | 525 | 60 | 165x161 | 13,07 | Add + |
| 25 | 240 | 110 | 157 | 510 | 65 | 186x174 | 15,07 | Add + |
| 30 | 244 | 110 | 160 | 510 | 65 | 186x174 | 15,77 | Add + |
• EN 1494


