| Load capacity and color (EN 1492-1) | Capacity factor: 1 (t) | Capacity factor: 0.8 (t) | Capacity factor: 2.0 (t) | Capacity factor: 1.4 (t) | Capacity factor: 1.0 (t) | Width (mm) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.0 t | 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 30 | Add + |
| 2.0 t | 2.0 | 1.6 | 4.0 | 2.8 | 2.0 | 60 | Add + |
| 3.0 t | 3.0 | 2.4 | 6.0 | 4.2 | 3.0 | 90 | Add + |
| 4.0 t | 4.0 | 3.2 | 8.0 | 5.6 | 4.0 | 120 | Add + |
| 5.0 t | 5.0 | 4.0 | 10.0 | 7.0 | 5.0 | 150 | Add + |
| 6.0 t | 6.0 | 4.8 | 12.0 | 8.4 | 6.0 | 180 | Add + |
| 8.0 t | 8.0 | 6.4 | 16.0 | 11.2 | 8.0 | 240 | Add + |
| 10.0 t | 10.0 | 8.0 | 20.0 | 14.0 | 10.0 | 300 | Add + |
| 12.0 t | 12.0 | 9.6 | 24.0 | 16.8 | 12.0 | 300 | Add + |
Polyester2-layer web sling with triangles

