| Capacity (t) | Test force (t) | Width of I-profile for type S (mm) | Width of I-profile for type L (mm) | A, type S (mm) | A, type L (mm) | B (mm) | D (mm) | E (mm) | F (mm) | Min. radius (m) | Net weight S≈L (kg) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0,5 | 0,625 | 68-203 | 68-305 | 297 | 399 | 212 | 22 | 29,5 | ≈3 | 0,6 | 6 | Add + |
| 1 | 1,25 | 68-203 | 68-305 | 310 | 412 | 248 | 28 | 30 | ≈3 | 0,8 | 10 | Add + |
| 2 | 2,5 | 88-203 | 88-305 | 329 | 431 | 293 | 34 | 30 | ≈3 | 1 | 17 | Add + |
| 3 | 3,75 | 110-203 | 110-305 | 348 | 450 | 350 | 42 | 34,5 | ≈3 | 1,4 | 29 | Add + |
| 5 | 6,25 | 116-203 | 116-305 | 378 | 480 | 382 | 48 | 36,5 | ≈3 | 1 | 44 | Add + |
| 10 | 12,5 | 130-203 | 130-305 | 411 | 513 | 471 | 72 | 40 | ≈3 | 1,2 | 87 | Add + |
• EN 13157


