| Size (mm) | D1 (mm) | D2 (mm) | Weight (kg/100 pcs) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 |
| 5x30 | 5 | 30 | 1,75 | Add + |
| 6x40 | 6 | 40 | 3,70 | Add + |
| 7x35 | 7 | 35 | 40 | Add + |
| 8x40 | 8 | 40 | 630 | Add + |
| 9x40 | 9 | 40 | 8,10 | Add + |
| 9x45 | 9 | 45 | 8,10 | Add + |
| 9x50 | 9 | 50 | 9,60 | Add + |
| 10x40 | 10 | 40 | 10,20 | Add + |
| 10x50 | 10 | 50 | 1200 | Add + |
• finish: galvanized


