| Chain diameter (mm) | Capacity (t) | L (mm) | A (mm) | E (mm) | D (mm) | Weight (kg/piece) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6-10 | 1,5 | 145 | 88 | 60 | 15 | 0,5 | Add + |
| 8-10 | 2,6 | 171 | 92 | 60 | 18 | 0,9 | Add + |
| 10-10 | 4,0 | 211 | 113 | 75 | 22 | 1,8 | Add + |
| 13-10 | 6,8 | 261 | 138 | 90 | 26 | 3,5 | Add + |
| 16-10 | 10,3 | 311 | 157 | 105 | 31 | 6,1 | Add + |
Master link MG G100

