| Capacity (t) | L (mm) | E (mm) | D (mm) | Weight (kg/piece) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 1,5 | 100 | 60 | 11 | 0,2 | Add + |
| 2,5 | 125 | 70 | 14 | 0,4 | Add + |
| 4,0 | 140 | 80 | 17 | 0,8 | Add + |
| 7,5 | 160 | 95 | 22 | 1,5 | Add + |
| 10,0 | 190 | 110 | 28 | 2,8 | Add + |
| 17,0 | 240 | 140 | 34 | 5,2 | Add + |
| 25,0 | 250 | 150 | 40 | 7,3 | Add + |
Master link G100

