| Capacity (t) | Chain diameter (mm) | A (mm) | B (mm) | φD | Part 1 | Shortening | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2,0 | 6-10 | 120 | 70 | 14 | Alka | RX1051 6-10 x2 | Add + |
| 3,55 | 8-10 | 140 | 80 | 17 | Alka | RX1051 8-10 x2 | Add + |
| 5,6 | 10-10 | 160 | 95 | 22 | Alka | RX1051 10-10 x2 | Add + |
| 9,5 | 13-10 | 190 | 110 | 25 | Alka | RX1051 13-10 x2 | Add + |
| 14,0 | 16-10 | 230 | 130 | 32 | Alka | RX1051 16-10 x2 | Add + |
• EN 1677-1


