| Capacity (t) | L1 (mm) | L (mm) | E (mm) | D (mm) | Weight (kg/piece) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3,5 | 270 | 120 | 70 | 19 | 1,8 | Add + |
| 5,2 | 300 | 140 | 80 | 22 | 3,0 | Add + |
| 6,9 | 340 | 150 | 90 | 28 | 4,9 | Add + |
| 11,5 | 360 | 160 | 95 | 30 | 6,4 | Add + |
| 17,0 | 440 | 190 | 110 | 40 | 14,2 | Add + |
| 28,0 | 500 | 200 | 120 | 50 | 23 | Add + |
| 35,0 | 550 | 250 | 150 | 55 | 31,5 | Add + |
| 53,0 | 610 | 260 | 140 | 60 | 46 | Add + |
| 70,0 | 730 | 280 | 160 | 70 | 71 | Add + |
| 90,0 | 730 | 280 | 160 | 80 | 91 | Add + |
Master link assembly G100 MT

