| Capacity (t) | Standard lifting height (m) | Test force (kN) | Load lifting force (N) | Chain drop nr. | Dim. of the bearing chain (mm) | A (mm) | B (mm) | D (mm) | H min (mm) | Net weight (kg) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0,25 | 2,5 | 3,15 | 235 | 1 | 4x12 | 121 | 114 | 31 | 280 | 6,5 | Add + |
| 0,5 | 2,5 | 6,3 | 240 | 1 | 5x15 | 148 | 132 | 35 | 345 | 9,3 | Add + |
| 1,0 | 2,5 | 12,5 | 250 | 1 | 6x19 | 172 | 151 | 40 | 376 | 12,2 | Add + |
| 1,5 | 2,5 | 18,8 | 265 | 1 | 7x21 | 196 | 173 | 45 | 442 | 16,5 | Add + |
| 2,0 | 2,5 | 25 | 335 | 1 | 8x24 | 210 | 175 | 50 | 470 | 19,5 | Add + |
| 3,0 | 3 | 37,5 | 372 | 1 | 10x30 | 255 | 205 | 55 | 580 | 32 | Add + |
| 5 | 3 | 62,5 | 380 | 2 | 10x30 | 280 | 189 | 65 | 690 | 43 | Add + |
| 7,5 | 3,0 | 93,8 | 380 | 3 | 10x30 | 365 | 189 | 76 | 760 | 61 | Add + |
| 10 | 3 | 12,5 | 385 | 4 | 10x30 | 463 | 189 | 85 | 830 | 80,7 | Add + |
| 15 | 3 | 187,5 | 385 | 6 | 10x30 | 540 | 220 | 110 | 980 | 140 | Add + |
| 20 | 3 | 250 | 380x2 | 8 | 10x30 | 630 | 200 | 110 | 1180 | 180 | Add + |
| 30 | 3 | 37,5 | 390x2 | 12 | 10x30 | 705 | 510 | 110 | 1320 | 350 | Add + |
Manual chain hoist type HSZ-A810 RX-lift
• EN 13157
• double braking system
• load chain EN 818-7, galvanized or black / lacquered
Compared to the HSZ-A619 type, it uses a smaller number of load chain falls
• Lightweight and sturdy housing
• cast upper and lower hook
• housing finish: double lacquered (green)
• 2 types of trolleys for that type of hoist: standard and chain operated
• EN 13157
• double braking system
• load chain EN 818-7, galvanized or black / lacquered
Compared to the HSZ-A619 type, it uses a smaller number of load chain falls
• Lightweight and sturdy housing
• cast upper and lower hook
• housing finish: double lacquered (green)
• 2 types of trolleys for that type of hoist: standard and chain operated


