| Chain diameter G80 (mm) | Tension force - LC (daN) | Tension force - STF (daN) | Add to Enquiry |
| 0 | 0 | 0 | 0 |
| 6 | 2000 | 500 | Add + |
| 8 | 4000 | 1000 | Add + |
| 10 | 6300 | 1575 | Add + |
| 13 | 10000 | 1500 | Add + |
| 16 | 16000 | 2400 | Add + |
Lashing chain G80 with ratchet load binder EN 12195-3
• matching lashing elements
• available different combinations of elements
• available different lengths of chains
• matching lashing elements
• available different combinations of elements
• available different lengths of chains


