| Model | Capacity in pair (kg/pair) | Grip opening (mm) | A (mm) | B (mm) | D (mm) | E (mm) | Net weight (kg) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TPH1,5T | 1,5 | 40 | 127 | 40 | 27 | 35 | 1,5 | Add + |
| TPH3T | 3,0 | 40 | 142 | 40 | 27 | 35 | 3 | Add + |
| TPH4T | 4,0 | 50 | 144 | 50 | 30 | 40 | 4 | Add + |
| TPH6T | 6,0 | 50 | 152 | 50 | 30 | 40 | 5 | Add + |
| TPH8T | 8,0 | 70 | 155 | 70 | 30 | 42 | 6,7 | Add + |
| TPH12T | 12 | 70 | 175 | 70 | 33 | 46 | 10 | Add + |
| TPH16T | 16 | 70 | 175 | 70 | 40 | 56 | 13 | Add + |
| TPH18T | 18 | 70 | 145 | 70 | 52 | 68 | 15 | Add + |
Horizontal steel and concrete pipe lifter type TPH RX-lift
• use in pairs, with shackles
• horizontal lifting and transport of steel and concrete pipes
• gripper surface coated with “special plastic”
• do not use at temperatures above 100 °C
• use in pairs, with shackles
• horizontal lifting and transport of steel and concrete pipes
• gripper surface coated with “special plastic”
• do not use at temperatures above 100 °C


