| d×p (mm) | p (mm) | Tolerance p (mm) | A (mm) | B (mm) | 5xp (mm) | Tolerance 5xp (mm) | Weight (kg/m) | Test force Class B (kN) | Test force Class C (kN) | Test force Class D (kN) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 x 40 | 40 | ±0.5 | 12 | 34 | 200 | ±0.7 | 1.9 | 85 | 100 | 130 | Add + |
| 14 x 50 | 50 | ±0.5 | 17 | 48 | 250 | ±0.88 | 4.0 | 150 | 200 | 250 | Add + |
| 18 x 64 | 64 | ±0.6 | 21 | 60 | 320 | ±1.22 | 6.6 | 260 | 330 | 410 | Add + |
| 22 x 86 | 86 | ±0.9 | 26 | 74 | 430 | ±1.51 | 9.5 | 380 | 490 | 610 | Add + |
| 26 x 92 | 92 | ±0.9 | 30 | 86 | 460 | ±1.60 | 13.7 | 540 | 680 | 850 | Add + |
| 30 x 108 | 108 | ±1.0 | 34 | 98 | 540 | ±1.89 | 18.0 | 710 | 900 | 1130 | Add + |
| 34 x 126 | 126 | ±1.2 | 38 | 109 | 630 | ±2.21 | 22.7 | 900 | 1160 | 1450 | Add + |
High Strength Mining Chain

