| Nosivost (t) | Min. visina (mm) | Max. visina (mm) | Veličina (mm) | Neto težina (kg) | Dodaj na ponudu |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 2,0 | 140 | 800 | 1184x435x140 | 58 | Dodaj + |
| 3,0 | 130 | 600 | 1312x400x130 | 65 | Dodaj + |
| 3,0 | 140 | 700 | 1100x436x140 | 54 | Dodaj + |
| 5,0 | 150 | 570 | 1412x418x150 | 85 | Dodaj + |
| 10,0 | 160 | 560 | 1540x486x160 | 129 | Dodaj + |
| 15,0 | 220 | 680 | 1550x560x305 | 165 | Dodaj + |
| 20,0 | 220 | 680 | 1550x560x305 | 215 | Dodaj + |
• EN 1494

