| Sheave size (mm) | Capacity (t) | LS type A1 (mm) | LH type A2 (mm) | B (mm) | c (mm) | Rope diameter (mm) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | 2 | 286 | 292 | 82 | 70 | 7-9 | Add + |
| 115 | 4 | 345 | 358 | 120 | 70 | 10-12 | Add + |
| 150 | 4 | 399 | 412 | 160 | 70 | 16-18 | Add + |
| 150 | 8 | 475 | 498 | 160 | 93 | 20-22 | Add + |
| 200 | 8 | 528 | 549 | 210 | 98 | 20-22 | Add + |
| 200 | 1,5 | 663 | 672 | 230 | 102 | 22-24 | Add + |
| 250 | 10 | 679 | 695 | 260 | 115 | 24-26 | Add + |
| 250 | 1,2 | 679 | 701 | 260 | 115 | 24-26 | Add + |
| 300 | 1,2 | 767 | 797 | 310 | 133 | 24-26 | Add + |
| 300 | 1,5 | 884 | 797 | 310 | 133 | 26-28 | Add + |
| 355 | 22 | 952 | 960 | 365 | 140 | 28-32 | Add + |
| 400 | 22 | 1019 | 1027 | 415 | 140 | 28-32 | Add + |
| 400 | 3,0 | 1126 | 1085 | 415 | 155 | 32-35 | Add + |
| 500 | 3,0 | 1256 | 1177 | 514 | 162 | 32-35 | Add + |
Heavy duty snatch block RX-lift


