| Lifting speed - (m/min) | Motor (kW) | L2 speed (mm) | Add to Enquiry |
| 0 | 0 | 0 | 0 |
| 3,6 | 3 | 350 | Add + |
| 3,6/1,2 | 3/1 | 535 | Add + |
| 3,5 | 4,5 | 380 | Add + |
| 3,5/0,8 | 4,5/1,1 | 600 | Add + |
| 3,8 | 7,5 | 460 | Add + |
| 3,8/0,9 | 7,5/2,0 | 645 | Add + |
| 4 | 1,3 | 520 | Add + |
| 4/1 | 13/3,4 | 620 | Add + |
| 3,2 | 1,3 | 520 | Add + |
| 3,2/0,8 | 13/3,4 | 620 | Add + |
Electric foot mounted hoist type SH6 4/1 RX-lift
• crane housing welded with special high steel performance
• single speed motor: conical, two speed motor: cylindrical
• modularly designed control panel
• possibilities: protection against phase loss, protection against phase difference, protection against too strong el. energy, inverter speed control
• crane housing welded with special high steel performance
• single speed motor: conical, two speed motor: cylindrical
• modularly designed control panel
• possibilities: protection against phase loss, protection against phase difference, protection against too strong el. energy, inverter speed control


