| Capacity (t) | A (mm) | B (mm) | c (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Net weight (kg) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 270 | 180 | 170 | 612 | 35 | 124x127,5 | / | 7,1 | Add + |
| 5 | 222 | 146 | 138 | 500 | 41 | 130x136 | / | 7,5 | Add + |
| 10 | 210 | 120 | 118 | 78 | 48 | 165x161 | 442 | 10,7 | Add + |
| 12 | 236 | 138 | 128 | 98 | 56 | 186x174,5 | 498 | 14,9 | Add + |
• EN 1494


