| A (mm) | B (mm) | c (mm) | D (mm) | E (mm) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 4 | 8 | 8 | 16 | Add + |
| 5 | 5 | 10 | 10 | 20 | Add + |
| 6 | 6 | 12 | 12 | 24 | Add + |
| 8 | 8 | 16 | 16 | 32 | Add + |
| 10 | 10 | 20 | 20 | 40 | Add + |
| 12 | 12 | 24 | 24 | 48 | Add + |
| 16 | 16 | 32 | 32 | 64 | Add + |
| 19 | 19 | 38 | 38 | 76 | Add + |
| 22 | 22 | 44 | 44 | 88 | Add + |
• stainless steel AISI 316


