| Size D1 (mm) | D2 (mm) | L1 (mm) | Add to Enquiry |
| 0 | 0 | 0 | 0 |
| M5 | 67 | 30 | Add + |
| M6 | 94 | 40 | Add + |
| M8 | 118 | 51 | Add + |
| M10 | 128 | 58 | Add + |
| M12 | 175 | 85 | Add + |
| M14 | 188 | 90 | Add + |
| M16 | 227 | 92 | Add + |
| M18 | 246 | 95 | Add + |
| M20 | 275 | 110 | Add + |
| M22 | 282 | 120 | Add + |
| M24 | 310 | 148 | Add + |
| M30 | 405 | 170 | Add + |
| M32 | 405 | 172 | Add + |
| M36 | 425 | 215 | Add + |
Commercial type turnbuckle RX-lift
• combinations of endings: hook-hook, eye-eye, hook-eye
• material: non-alloy steel
• finish: hot dipped galvanized
• combinations of endings: hook-hook, eye-eye, hook-eye
• material: non-alloy steel
• finish: hot dipped galvanized


