| Chain diameter (mm) | Capacity (t) | Min. breaking force (t) | E (mm) | A (mm) | H (mm) | W (mm) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6-8 | 1.12 | 4.48 | 8 | 8 | 16 | 26.7 | Add + |
| 7/8-8 | 2 | 8.0 | 10.8 | 9.5 | 21.6 | 33.5 | Add + |
| 10-8 | 3.15 | 12.6 | 13.5 | 12.5 | 30 | 46 | Add + |
| 13-8 | 5.3 | 21.2 | 16.5 | 15 | 42.5 | 57.5 | Add + |
| 16-8 | 8 | 32 | 19.2 | 19.5 | 45.5 | 74 | Add + |
| 18/20-8 | 12.5 | 50 | 24 | 24 | 56 | 74 | Add + |
| 22-8 | 15 | 60 | 27 | 27 | 68.5 | 90 | Add + |
| 26-8 | 21.2 | 84.8 | 30 | 30 | 77 | 102 | Add + |
Clevis shortening grab hook G80


