| Chain G100 (mm) | Capacity 0-45° (fa. 2,1) (t) | Capacity 45-60°(f. 1,5) (t) | Add to Enquiry |
| 0 | 0 | 0 | 0 |
| 6 | 3,10 | 2,2 | Add + |
| 7 | 4,0 | 2,9 | Add + |
| 8 | 5,2 | 3,7 | Add + |
| 10 | 8,4 | 6,0 | Add + |
| 13 | 14,2 | 10,2 | Add + |
| 16 | 21,0 | 15,0 | Add + |
| 20 | 33,6 | 24,0 | Add + |
| 22 | 42,0 | 30,0 | Add + |
| 26 | 56,7 | 40,50 | Add + |
| 32 | 84,0 | 60,0 | Add + |
Chain sling 4-leg Grade 10 acc. to EN 818-4
• chain slings G100
• safety factor: 4: 1
• matching lifting elements
• available different combinations of elements
• chain slings G100
• safety factor: 4: 1
• matching lifting elements
• available different combinations of elements


