| Chain G80 (mm) | Capacity 0-45° (fa. 1,4) (t) | Capacity 45-60° (fa. 1) (t) | Add to Enquiry |
| 0 | 0 | 0 | 0 |
| 6 | 1,6 | 1,12 | Add + |
| 7 | 2,12 | 1,5 | Add + |
| 8 | 2,8 | 2,0 | Add + |
| 10 | 4,25 | 3,15 | Add + |
| 13 | 7,5 | 5,3 | Add + |
| 16 | 11,2 | 8,0 | Add + |
| 18 | 14,0 | 10,0 | Add + |
| 20 | 17,0 | 12,5 | Add + |
| 22 | 21,2 | 15,0 | Add + |
| 26 | 30,0 | 21,2 | Add + |
| 32 | 45,0 | 31,5 | Add + |
Chain sling 2-leg Grade 8 acc. to EN 818-4
• chain slings G80
• safety factor: 4: 1
• matching lifting elements
• available different combinations of elements
• chain slings G80
• safety factor: 4: 1
• matching lifting elements
• available different combinations of elements

