| Chain G100 (mm) | Capacity 0-45° (fa. 1,4) (t) | Capacity 45-60° (fa. 1) (t) | Add to Enquiry |
| 0 | 0 | 0 | 0 |
| 6 | 2,1 | 1,5 | Add + |
| 7 | 2,7 | 1,95 | Add + |
| 8 | 3,5 | 2,5 | Add + |
| 10 | 5,6 | 4,0 | Add + |
| 13 | 9,5 | 6,8 | Add + |
| 16 | 14,1 | 10,0 | Add + |
| 20 | 22,5 | 16,0 | Add + |
| 22 | 28,2 | 20,0 | Add + |
| 26 | 38,0 | 27,0 | Add + |
| 32 | 56,4 | 40,0 | Add + |
Chain sling 2-leg Grade 10 acc. to EN 818-4
• chain slings G100
• safety factor: 4: 1
• matching lifting elements
• available different combinations of elements
• chain slings G100
• safety factor: 4: 1
• matching lifting elements
• available different combinations of elements

