| Chain G80 (mm) | Capacity 0-90° (t) | Add to Enquiry |
| 0 | 0 | 0 |
| 6 | 1,12 | Add + |
| 7 | 1,5 | Add + |
| 8 | 2,0 | Add + |
| 10 | 3,15 | Add + |
| 13 | 5,3 | Add + |
| 16 | 8,0 | Add + |
| 18 | 10,0 | Add + |
| 20 | 12,5 | Add + |
| 22 | 15,0 | Add + |
| 26 | 21,2 | Add + |
| 32 | 31,5 | Add + |
Chain sling 1-leg Grade 8 acc. to EN 818-4
• chain slings G80
• safety factor: 4: 1
• matching lifting elements
• available different combinations of elements
• chain slings G80
• safety factor: 4: 1
• matching lifting elements
• available different combinations of elements


