| Chain G100 (mm) | Capacity 0-90° (t) | Add to Enquiry |
| 0 | 0 | 0 |
| 6 | 1,5 | Add + |
| 7 | 1,95 | Add + |
| 8 | 2,5 | Add + |
| 10 | 4,0 | Add + |
| 13 | 6,8 | Add + |
| 16 | 10,0 | Add + |
| 20 | 16,0 | Add + |
| 22 | 20,0 | Add + |
| 26 | 27,0 | Add + |
| 32 | 40,0 | Add + |
Chain sling 1-leg Grade 10 acc. to EN 818-4
• chain slings G100
• safety factor: 4: 1
• matching lifting elements
• available different combinations of elements
• chain slings G100
• safety factor: 4: 1
• matching lifting elements
• available different combinations of elements


