| Diameter a (mm) | b (mm) | c (mm) | Prekidna sila (kg) | Weight (kg/m) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 20 | 12 | 400 | 0,11 | Add + |
| 4 | 23 | 16 | 650 | 0,18 | Add + |
| 5 | 25 | 18 | 800 | 0,25 | Add + |
| 6 | 26 | 19 | 1100 | 0,35 | Add + |
| 7 | 26 | 23 | 1500 | 0,50 | Add + |
| 8 | 32 | 29 | 2400 | 0,78 | Add + |
| 10 | 35 | 35 | 3400 | 1,14 | Add + |
| 11 | 38 | 38 | 4600 | 1,58 | Add + |
| 13 | 50 | 45.5 | 6000 | 2,00 | Add + |
Chain for commercial use medium link
• commercial mooring chain
• material: steel
• finish: galvanized, black or polished
• commercial mooring chain
• material: steel
• finish: galvanized, black or polished

