Promjer (mm) | Min. prekidna sila (kN) 1770 N/mm2 | Min. prekidna sila (kN) 1960 N/mm2 | Težina (kg/ 100 m) | Dodaj na ponudu |
0 | 0 | 0 | 0 | 0 |
8 | 37,40 | 41,4 | 23,50 | Dodaj + |
9 | 47,30 | 52,40 | 29,7 | Dodaj + |
10 | 58,4 | 64,7 | 36,7 | Dodaj + |
11 | 70,70 | 78,30 | 44,4 | Dodaj + |
12 | 84,1 | 93,10 | 52,8 | Dodaj + |
13 | 98,7 | 109,0 | 62,0 | Dodaj + |
14 | 114,0 | 127,0 | 71,9 | Dodaj + |
16 | 150,0 | 166,0 | 94,0 | Dodaj + |
18 | 189,0 | 210,0 | 119,0 | Dodaj + |
20 | 234,0 | 259,0 | 147,0 | Dodaj + |
22 | 283,0 | 313,0 | 178,0 | Dodaj + |
24 | 336,0 | 373,0 | 211,0 | Dodaj + |
26 | 395,0 | 437,0 | 248,0 | Dodaj + |
28 | 458,0 | 507,0 | 288,0 | Dodaj + |
30 | 526,0 | 582,0 | 330,0 | Dodaj + |
32 | 598,0 | 662,0 | 376,0 | Dodaj + |
36 | 757,0 | 838,0 | 476,0 | Dodaj + |
38 | 843,0 | 934,0 | 530,0 | Dodaj + |
40 | 935,0 | 1040,0 | 587,0 | Dodaj + |
44 | 1130,0 | 1250,0 | 711,0 | Dodaj + |
48 | 1350,0 | 1490,0 | 846,0 | Dodaj + |
52 | 1580,0 | 1750,0 | 992,0 | Dodaj + |
56 | 1830,0 | 2030,0 | 1150,0 | Dodaj + |
60 | 2100,0 | 2330,0 | 1320,0 | Dodaj + |
Čelično uže 6x36WS+vlaknasta jezgra
• EN 12385-4
• DIN 3064
• završna obrada: crno, el. galvanizirano ili vruće cinčano
• čvrstoća žice: 1770 N/mm2 ili 1960 N/mm2
• EN 12385-4
• DIN 3064
• završna obrada: crno, el. galvanizirano ili vruće cinčano
• čvrstoća žice: 1770 N/mm2 ili 1960 N/mm2