Promjer (mm) | Min. prekidna sila (kN) 1770 N/mm2 | Min. prekidna sila (kN) 1960 N/mm2 | Težina (kg/ 100 m) | Dodaj na ponudu |
0 | 0 | 0 | 0 | 0 |
3 | 4,89 | 5,42 | 3,11 | Dodaj + |
4 | 8,69 | 9,63 | 5,54 | Dodaj + |
5 | 13,60 | 15,0 | 8,65 | Dodaj + |
6 | 19,60 | 21,7 | 12,50 | Dodaj + |
7 | 26,6 | 29,50 | 17,0 | Dodaj + |
8 | 34,8 | 38,5 | 22,1 | Dodaj + |
9 | 44,0 | 48,70 | 28,0 | Dodaj + |
10 | 54,3 | 60,20 | 34,60 | Dodaj + |
11 | 65,8 | 72,8 | 41,9 | Dodaj + |
12 | 78,3 | 86,70 | 49,80 | Dodaj + |
13 | 91,8 | 101,70 | 58,50 | Dodaj + |
14 | 107,0 | 118,0 | 67,80 | Dodaj + |
16 | 139,0 | 154,0 | 88,60 | Dodaj + |
18 | 176,0 | 195,0 | 112,0 | Dodaj + |
20 | 217,0 | 241,0 | 138,00 | Dodaj + |
22 | 263,0 | 291,0 | 168,0 | Dodaj + |
24 | 313,0 | 347,0 | 199,0 | Dodaj + |
26 | 367,0 | 407,0 | 234,0 | Dodaj + |
28 | 426,0 | 472,0 | 271,0 | Dodaj + |
32 | 556,0 | 616,0 | 354,0 | Dodaj + |
36 | 704,0 | 780,0 | 448,0 | Dodaj + |
40 | 869,0 | 963,0 | 554,0 | Dodaj + |
Čelično uže 6×19+vlaknasta jezgra
• EN 12385-4
• DIN 3060
• završna obrada: el. galvanizirano ili vruće cinčano
• čvrstoća žice: 1770 N/mm2 ili 1960 N/mm2
• EN 12385-4
• DIN 3060
• završna obrada: el. galvanizirano ili vruće cinčano
• čvrstoća žice: 1770 N/mm2 ili 1960 N/mm2