| Diameter of steel rope (mm) | A (mm) | B (mm) | c (mm) | D (mm) | E (mm) | F (mm) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 33 | 65 | 52 | 65 | 32 | 7,5 | Add + |
| 4 | 43 | 75 | 62 | 77 | 40 | 10 | Add + |
| 5 | 53 | 9 | 8,7 | 88 | 57 | 12 | Add + |
| 6 | 66 | 125 | 9,7 | 106 | 63 | 14 | Add + |
| 7 | 75 | 142 | 126 | 116 | 70 | 14,5 | Add + |
| 8 | 83 | 16 | 146 | 14,5 | 85 | 16 | Add + |
| 10 | 105 | 178 | 165 | 150 | 89 | 17 | Add + |
Wire rope end – fork-thread RX-lift


