| Capacity (t) | A (mm) | B (mm) | E (mm) | M (mm) | L1 (mm) | L (mm) | Weight (kg/piece) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1.12 | 30 | 32.5 | 24 | 69 | 138 | 168 | 0.65 | Add + |
| 2 | 45 | 36 | 28.5 | 88.3 | 173 | 212 | 0.95 | Add + |
| 3.15 | 53 | 42 | 31 | 105 | 208 | 255 | 1.71 | Add + |
| 5.3 | 63.8 | 50 | 40.2 | 135 | 249 | 305.6 | 2.97 | Add + |
| 8 | 68 | 61 | 45 | 161 | 303 | 367 | 5.3 | Add + |
| 12.5 | 90.5 | 74 | 56 | 191.7 | 356 | 434.5 | 9.5 | Add + |
| 15 | 100.5 | 97 | 70 | 224 | 441 | 536 | 13.8 | Add + |
Bearing swivel hook with latch G80 RX788


