| Capacity (t) | Standard lifting height (m) | Test force (kN) | Load lifting force (N) | Chain drop nr. | Dim. of the bearing chain (mm) | A (mm) | B (mm) | D (mm) | L (mm) | K (mm) | Net weight (kg) | Add to Enquiry |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0.75 | 3 | 9,2 | 140 | 1 | 6x18 | 148 | 88 | 37 | 290 | 26 | 6,3 | Add + |
| 1.5 | 3 | 18,4 | 240 | 1 | 8x24 | 176 | 102 | 45 | 420 | 32,5 | 11 | Add + |
| 3 | 3 | 36,8 | 320 | 1 | 10x30 | 195 | 109 | 50 | 420 | 37 | 18,7 | Add + |
| 6 | 3 | 73,5 | 340 | 2 | 10x30 | 195 | 109 | 64 | 420 | 46 | 30 | Add + |
| 9 | 3 | 110,3 | 360 | 3 | 10x30 | 195 | 109 | 85 | 420 | 50 | 41,2 | Add + |
Lever chain hoist type HSH-A619 RX-lift
• EN 13157
• load chain EN 818-7, galvanized or black / lacquered
• Lightweight and sturdy housing
• cast upper and lower hook
• Housing finish: double lacquered green
• EN 13157
• load chain EN 818-7, galvanized or black / lacquered
• Lightweight and sturdy housing
• cast upper and lower hook
• Housing finish: double lacquered green


