Promjer čel. užeta (mm) | A (mm) | B (mm) | c (mm) | D (mm) | E (mm) | F (mm) | G (mm) | Min. br. stezaljki na promjer užeta (kom) | Moment zatezanja (Nm) | Težina (kg/100 kom) | Dodaj na ponudu |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 5 | 25 | 12 | 14 | 25 | 13 | 13 | 3 | 2,0 | 2,0 | Dodaj + |
6,5 | 6 | 32 | 14 | 17 | 30 | 16 | 14 | 3 | 3,5 | 4,0 | Dodaj + |
8 | 8 | 41 | 18 | 20 | 39 | 20 | 18 | 4 | 6,0 | 8,2 | Dodaj + |
10 | 8 | 46 | 20 | 24 | 40 | 20 | 21 | 4 | 9,0 | 8,4 | Dodaj + |
12 | 10 | 56 | 24 | 28 | 50 | 25 | 24 | 4 | 20 | 17 | Dodaj + |
14 | 12 | 66 | 28 | 31 | 59 | 30 | 28 | 4 | 33 | 28,6 | Dodaj + |
16 | 14 | 76 | 34 | 35 | 64 | 32 | 35 | 4 | 49 | 43 | Dodaj + |
19 | 14 | 83 | 37 | 36 | 68 | 33 | 40 | 5 | 68 | 49 | Dodaj + |
22 | 16 | 96 | 41 | 40 | 74 | 34 | 44 | 5 | 107 | 68 | Dodaj + |
26 | 20 | 111 | 46 | 50 | 84 | 38 | 51 | 5 | 147 | 111 | Dodaj + |
30 | 20 | 127 | 54 | 55 | 95 | 41 | 59 | 6 | 212 | 140 | Dodaj + |
34 | 22 | 141 | 60 | 60 | 105 | 45 | 67 | 6 | 296 | 202,0 | Dodaj + |
40 | 24 | 159 | 68 | 65 | 117 | 49 | 77 | 6 | 363 | 268 | Dodaj + |
• Standard: EN-13411-5 tip A
• kovani meki čelik